NPR-RIKENRIKEN CORPORATION

Investor Relations

Financial Data

Graphs of Financial Data

Net Sales
Net Sales
Operating Income
Operating Income
Ordinary Income
Ordinary Income
Net Income
Net Income

Principal Business Performance Indicators

Consolidated Business Performance Indicators
Fiscal Term 95th 96th 97nd 98th 99th
Fiscal Year
(ending on March31)
2019 2020 2021 2022 2023
Net sales(Millions of yen) 90,366 84,530 69,720 78,372 86,382
Ordinary income(Millions of yen) 7,860 5,964 4,323 6,529 7,374
Net income(Millions of yen) 4,979 3,517 1,880 4,329 4,318
Comprehensive income(Millions of yen) 967 158 5,323 8,099 9,145
Net assets(Millions of yen) 77,253 75,905 80,142 87,082 94,983
Total assets(Millions of yen) 110,054 107,920 110,544 115,707 123,728
Net assets per share(yen) 7,250.22 7,059.13 7,507.92 8,109.98 8,810.30
Net income per share(yen) 505.32 355.26 189.05 433.47 431.60
Diluted net income per share(yen) 501.91 353.62 188.47 432.42 430.61
Equity ratio(%) 65.0 64.9 67.7 70.1 71.5
Rate of return on equity(%) 6.9 5.0 2.6 5.6 5.1
Price-earnings ratio(times) 10.0 7.8 13.2 5.6 6
Cash flows from operational activities(Millions of yen) 7,445 8,254 7,388 6,418 10,357
Cash flows from investing activities(Millions of yen) △5,835 △8,465 △2,912 △3,819 △3,248
Cash flow from financing activities(Millions of yen) △1,464 △1,833 △1,515 △1,522 △1,451
Cash and cash equivalents
at the end of the year(Millions of yen)
11,387 9,301 12,114 13,886 20,205
Number of employees
(average number of
temporary employess)(persons)
4,531
(921)
4,491
(763)
4,358
(218)
4,332
(249)
4,153
(324)
Notes
  1. Consumption taxes and other taxes are not included in sales.
  2. The following company is newly consolidated.
    95th RIKEN HEAT TECHNO Corporation
  3. The following companies are divested /dissolved and excluded from the consolidation.
    95th ALLIED RING CORPORATION
  4. Kouyou Service Co.,Ltd. merged with RKE Co., Ltd. and excluded from the consolidation from the 96th
  5. "Number of employees" indicates the number of people currently working at Riken group.