To our shareholders and interested investors
Consolidated Financial Highlights
 Graphs of Financial Data
Net Sales Operating Income
Ordinary Income Net Income

 Financial Data
Term
Fiscal Year
Unit 83
2006
84
2007
85
2008
86
2009
87
2010
Net Sales Millions of yen 91,272 95,765 80,909 66,476 78,224
Operating Income Millions of yen 7,554 7,346 245 2,009 5,809
Ordinary Income Millions of yen 9,058 8,765 482 4,002 7,184
Net Income Millions of yen 5,443 4,165 -1,118 2,322 3,589
Number of Employees   4,085 3,949 4,012 4,043 4,030
Stock Price: Year's High yen 997 1009 742 563 373
  (Month)   Jan Apr Apr Jun Mar
Stock Price: Year's Low yen 465 640 365 175 215
  (Month)   Apr Nov Mar Mar Apr
 
 
Page Top