To our shareholders and interested investors
Consolidated Financial Highlights
 Graphs of Financial Data
Net Sales Operating Income
Ordinary Income Net Income

 Financial Data
Term
Fiscal Year
Unit 81
2004
82
2005
83
2006
84
2007
85
2008
Net Sales Millions of yen 78,429 88,675 91,272 95,765 80,909
Operating Income Millions of yen 6,842 7,857 7,554 7,346 245
Ordinary Income Millions of yen 7,844 9,549 9,058 8,765 482
Net Income Millions of yen 4,998 5,659 5,443 4,165 -1,118
Number of Employees   3,723 3,880 4,085 3,949 4,012
Stock Price: Year's High yen 539 997 1009 742 563
  (Month)   Mar Jan Apr Apr Jun
Stock Price: Year's Low yen 328 465 640 365 175
  (Month)   May Apr Nov Mar Mar
 
 
Page Top